PLANETARY DATA: MARS |
|
|
|
Orbital semi-major axis | 1.52 A.U. 227.9 million km |
Orbital eccentricity | 0.093 |
Perihelion | 1.38 A.U. 206.6 million km |
Aphelion | 1.67 A.U. 249.2 million km |
Mean orbital speed | 24.1 km/s |
Sidereal orbital period | 686.9 solar days 1.881 tropical years |
Synodic orbital period | 779.9 solar days |
Orbital inclination to the ecliptic | 1.85° |
Greatest angular diameter, as seen from Earth | 24.5" |
Mass | 6.42 1023 kg 0.11 (Earth = 1) |
Equatorial radius | 3394 km 0.53 (Earth = 1) |
Mean density | 3930 kg/m3 0.71 (Earth = 1) |
Surface gravity | 3.72 m/s2 0.38 (Earth = 1) |
Escape speed | 5.0 km/s |
Sidereal rotation period | 1.026 solar days 24h 37m |
Axial tilt | 23.98° |
Surface magnetic field | approximately 1/800 (Earth = 1) |
Magnetic axis tilt relative to rotation axis | |
Mean surface temperature | 210 K (range 150310 K) |
Number of moons | 2 |